Stators & Generators
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
GN250 | 1982 - 1988 | Stator | 21-329 | ||
|
|
GS250 T | 1980 - 1981 | Stator | 21-301 | ||
|
|
GS300 L | 1982 - 1985 | Stator | 21-301 | ||
|
|
GS400 | 1977 - 1981 | Stator | 21-301 | ||
|
|
GS425 | 1979 | Stator | 21-301 | ||
|
|
GS450 E | 1980 - 1983 | Stator | 21-302 | ||
|
|
GS450 G | 1982 - 1985 | Stator | 21-302 | ||
|
|
GS450 L | 1980 - 1983 | Stator | 21-302 | ||
|
|
GS450 L | 1985 - 1988 | Stator | 21-302 | ||
|
|
GS450 S | 1980 - 1982 | Stator | 21-302 | ||
|
|
GS450 T | 1981 - 1983 | Stator | 21-302 | ||
|
|
GS550 E | 1979 - 1980 | Stator | 21-301 | ||
|
|
GS550 L | 1980 | Stator | 21-301 | ||
|
|
GS550 L | 1981 - 1982 | Stator | 21-302 | ||
|
|
GS550 M | 1982 | Stator | 21-302 | ||
|
|
GS550 T | 1980 - 1982 | Stator | 21-302 | ||
|
|
GR650 Tempter | 1983 | Stator | 21-302 | ||
|
|
GS650 L | 1980 - 1983 | Stator | 21-302 | ||
|
|
GS650 E | 1981 - 1982 | Stator | 21-302 | ||
|
|
GS650 G | 1980 - 1983 | Stator | 21-302 | ||
|
|
GS650 M Katana | 1983 | Stator | 21-302 | ||
|
|
GS700 E | 1984 - 1985 | Stator | 21-303 | ||
|
|
GS700 ES | 1984 - 1985 | Stator | 21-303 | ||
|
|
GS750 E | 1980 - 1982 | Stator | 21-302 | ||
|
|
GS750 E | 1983 | Stator | 21-303 | ||
|
|
GS750 ES | 1983 | Stator | 21-303 | ||
|
|
GS750 L | 1980 - 1982 | Stator | 21-302 | ||
|
|
GS750 S Katana | 1983 | Stator | 21-302 | ||
|
|
GS750 T | 1982 - 1983 | Stator | 21-302 | ||
|
|
GS850 G | 1979 - 1983 | Stator | 21-302 | ||
|
|
GS850 GL | 1980 - 1984 | Stator | 21-302 | ||
|
|
GS850 L | 1980 - 1983 | Stator | 21-302 | ||
|
|
GS1000 | 1978 - 1980 | Stator | 21-303 | ||
|
|
GS1000 E | 1978 - 1980 | Stator | 21-303 | ||
|
|
GS1000 G | 1980 - 1981 | Stator | 21-303 | ||
|
|
GS1000 GL | 1980 - 1981 | Stator | 21-303 | ||
|
|
GS1000 L | 1979 | Stator | 21-303 | ||
|
|
GS1000 S | 1979 - 1980 | Stator | 21-303 | ||
|
|
GS1000 SZ Katana | 1982 | Stator | 21-302 | ||
|
|
GS1100 E | 1980 - 1983 | Stator | 21-303 | ||
|
|
GS1100 ES | 1983 | Stator | 21-303 | ||
|
|
GS1100 G | 1980 - 1984 | Stator | 21-303 | ||
|
|
GS1100 GK | 1982 - 1984 | Stator | 21-303 | ||
|
|
GS1100 GL | 1983 | Stator | 21-303 | ||
|
|
GS1100 LT | 1980 | Stator | 21-303 | ||
|
|
GS1100 S Katana | 1983 | Stator | 21-302 | ||
|
|
GS1150 E | 1984 - 1986 | Stator | 21-303 | ||
|
|
GS1150 ES | 1984 - 1986 | Stator | 21-303 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
Daytona 600 | 2004 - 2005 | Stator | 21-001 | ||
|
|
Speed Four 600 | 2003 - 2005 | Stator | 21-001 | ||
|
|
TT600 | 2000 - 2003 | Stator | 21-001 | ||
|
|
Daytona 650 | 2004 - 2005 | Stator | 21-001 | ||
|
|
Daytona 955 i | 2002 - 2006 | Stator | 21-002 | ||
|
|
Daytona 955 i | 2002 - 2006 | Stator | 21-011 | ||
|
|
Speed Triple 955 | 2002 - 2004 | Stator | 21-005 | ||
|
|
Sprint RS 955 | 2002 - 2004 | Stator | 21-005 | ||
|
|
Sprint ST 955 | 2002 - 2004 | Stator | 21-005 | ||
|
|
Tiger 955 | 2001 - 2006 | Stator | 21-005 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
GT650 | Stator | 21-007 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
VFR800 | 2002 - 2009 | Stator | 21-120 | ||
|
|
CBR954 | 2002 - 2003 | Stator | 21-115 | ||
|
|
CBR1000 RR | 2004 - 2007 | Stator | 21-118 | ||
|
|
CBR1100 XX Blackbird | 1999 - 2003 | Stator | 21-126 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
Falco 1000 | 2001 - 2002 | Stator | 21-004 | ||
|
|
RSV1000 Mille R | 1999 - 2007 | Stator | 21-004 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
CR60 All | Ignition Coil | C-16 | |||
|
|
CR80 | Ignition Coil | C-16 | |||
|
|
CR80 | 1983 - 2002 | Stator | ESC-1631 | ||
|
|
CRF80 | 2004 - 2009 | Stator | ESG-122 | ||
|
|
XR80 R | 1993 - 2003 | Stator | ESG-122 | ||
|
|
CR85 All | Ignition Coil | C-16 | |||
|
|
CRF100 | 2004 - 2009 | Stator | ESG-122 | ||
|
|
XR100 R | 1992 - 2003 | Stator | ESG-122 | ||
|
|
CR125 | 1990 - 1996 | Stator | 21-603 | ||
|
|
CR125 | 2004 | Stator | ESL-921 | ||
|
|
CR125 Elsinore | 1979 - 1980 | Stator | ESC-8081 | ||
|
|
CR125 Elsinore | 1981 - 1983 | Stator | ESC-8081 | ||
|
|
CR125 R | 1981 - 1983 | Stator | ESC-8081 | ||
|
|
CR250 | 1990 - 1996 | Stator | 21-603 | ||
|
|
CR250 R | 1997 - 1999 | Stator | ESC-970 | ||
|
|
CR250 R | 2002 - 2007 | Stator | ESL-921 | ||
|
|
CRF250 | 2004 - 2009 | Stator | ESC-960 | ||
|
|
CRF450 | 2005 - 2008 | Stator | ESC-960 | ||
| XR600 R | 1993 - 2000 | Stator | 21-613 | |||
| XR600 RK | 1985 - 1990 | Stator | 21-613 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
RM80 | 1977 - 2001 | Stator | ESC-8081 | ||
|
|
RM85 | 2002 - 2009 | Stator | ESC-8081 | ||
|
|
RM100 | 1976 - 1981 | Stator | ESC-8081 | ||
|
|
RM125 | 1975 - 1986 | Stator | ESC-8081 | ||
|
|
TM125 | 1973 - 1975 | Stator | ESC-8081 | ||
|
|
RM250 | 1976 - 1981 | Stator | ESC-8081 | ||
|
|
RM370 | 1976 - 1977 | Stator | ESC-8081 | ||
|
|
DRZ400 | 2000 - 2009 | Stator | 21-808H | ||
|
|
RM400 | 1978 - 1980 | Stator | ESC-8081 | ||
|
|
RMZ450 | 2005 - 2007 | Stator | ESL-405 | ||
|
|
RM465 | 1981 - 1982 | Stator | ESC-8081 | ||
|
|
RM500 | 1983 - 1984 | Stator | ESC-8081 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
YZ85 | 2002 - 2009 | Stator | ESC-392 | ||
|
|
YZ125 | 1996 - 2004 | Stator | ESC-390 | ||
|
|
YZ250 | 1988 | Ignition Coil | C-16 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
KDX200 | 1989 - 2005 | Stator | ESL-225 | ||
|
|
KDX 220 | 1997 - 2005 | Stator | ESL-225 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
KEF300 A Lakota | 1995 - 2000 | Stator | 21-210 | ||
|
|
KEF300 B Lakota Sport | 2001 - 2003 | Stator | 21-210 | ||
|
|
KLF300 B Bayou | 1988 - 2004 | Stator | 21-210 | ||
|
|
KLF300 C Bayou | 1989 - 1994 | Stator | 21-210 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
TRX350 FE Rancher 4x4 ES | 2000 - 2006 | Stator | ESG-487 | ||
|
|
TRX350 FM Rancher 4x4 S | 2000 - 2006 | Stator | ESG-487 | ||
|
|
TRX350 Rancher | 2000 - 2006 | Stator | ESG-487 | ||
|
|
TRX350 TE Rancher ES | 2000 - 2006 | Stator | ESG-487 | ||
|
|
TRX350 TM Rancher S | 2000 - 2006 | Stator | ESG-487 | ||
|
|
TRX400 FW Foreman | Stator | 21-622H | |||
|
|
TRX450 FM Foremen Fourtrax | Stator | 21-622H | |||
|
|
TRX500 FA Foreman | 2001 - 2004 | Stator | 21-622H | ||
|
|
TRX500 FA Foreman | 2005 - 2009 | Stator | 21-631 | ||
|
|
TRX500 FA Rubicon | 2001 - 2004 | Stator | 21-622H | ||
|
|
TRX500 FE Foreman 4x4 ES | 2005 - 2009 | Stator | 21-622H | ||
|
|
TRX500 FGA Rubicon | 2005 - 2008 | Stator | 21-631 | ||
|
|
TRX500 FM Foreman 4x4 | 2005 - 2009 | Stator | 21-622H | ||
|
|
TRX500 FPA Fourtrax Foreman Rubicon | 2009 | Stator | 21-631 | ||
|
|
TRX500 TM Foreman Fourtrax | 2005 - 2006 | Stator | 21-622H | ||
|
|
TRX650 Rincon | Stator | 21-622H |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
LTA400 Eiger 2WD | 2002 - 2005 | Stator | 21-810 | ||
|
|
LTA400 Eiger 4WD | 2002 - 2007 | Stator | 21-810 | ||
|
|
LTA500 F Quadmaster | 2000 - 2001 | Stator | 21-805 | ||
|
|
LTF500 F 4x4 Vinson manual | 2004 - 2007 | st | 21-809 | ||
|
|
LTF500 F Quadrunner | 2002 | Stator | 21-804 | ||
|
|
LTF500 F Quadrunner | 1998 - 2001 | Stator | 21-805 | ||
|
|
LTA700 X King Quad 4x4 | 2006 - 2007 | Stator | 21-814 | ||
|
|
LTA750 X King Quad | 2008 - 2009 | Stator | 21-814 |












































