Starter Motors
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
GN125 | 1994 | Starter Motor | SS-1N | ||
|
|
DRZ400 SM | 2005 - 2008 | Starter Motor | SA-108N | ||
|
|
GSX1100 G | 1991 - 1993 | Suzuki Startermotor | 18733N | ||
|
|
GSXR1100 | 1989 - 1992 | Suzuki Startermotor | 18733N | ||
|
|
GSF1200 Bandit | 1997 - 2005 | Suzuki Startermotor | 18733N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
600 Monster | 2001 - 2002 | Starter Motor | 61-701 | ||
|
|
748 | 1997 - 2002 | Starter Motor | 61-701 | ||
|
|
749 / 749 All Models | 2003 | Starter Motor | 61-701 | ||
|
|
748 / 750 Paso | 1987 - 1988 | Starter Motor | 61-701 | ||
|
|
748 / 750 SS | 1999 - 2003 | Starter Motor | 61-701 | ||
|
|
750 Monster | 1998 - 2004 | Starter Motor | 61-701 | ||
|
|
851 Sport | 1991 - 1992 | Starter Motor | 61-701 | ||
|
|
888 LTD | 1994 | Starter Motor | 61-701 | ||
|
|
900 Monster | 1994 - 2004 | Starter Motor | 61-701 | ||
|
|
904 / 900 SS Super Sport | 1994 - 2003 | Starter Motor | 61-701 | ||
|
|
904 / 906 Paso | 1989 - 1990 | Starter Motor | 61-701 | ||
|
|
904 / 907 Paso IE | 1991 - 1992 | Starter Motor | 61-701 | ||
|
|
916 | 1995 - 1998 | Starter Motor | 61-701 | ||
|
|
996 | 1998 | Starter Motor | 61-701 | ||
|
|
996 ST4 | 1999 - 2003 | Starter Motor | 61-701 | ||
|
|
996 ST4 S | 1999 - 2003 | Starter Motor | 61-701 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
F650 | 1993 - 2000 | Starter Motor | EBA-104N | ||
|
|
F650 CS | 2000 - 2005 | Starter Motor | EBA-104N | ||
|
|
F650 GS | 1999 - 2007 | Starter Motor | EBA-104N | ||
|
|
F650 GS Dakota | 2000 - 2007 | Starter Motor | EBA-104N | ||
|
|
F650 ST | 1997 - 1999 | Starter Motor | EBA-104N | ||
|
|
F800 S | 2005 - 2008 | Starter Motor | EBA-104N | ||
|
|
F800 ST | 2005 - 2008 | Starter Motor | EBA-104N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
KLX400 SR A1 | 2003 | Starter Motor | SA-108N | ||
|
|
KLX400 R B1 | 2003 | Starter Motor | SA-108N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
DR125 | 1994 | Starter Motor | SS-1N | ||
|
|
DF200 Trojan | Starter Motor | SS-1N | |||
|
|
DR200 | Starter Motor | SS-1N | |||
|
|
DRZ250 | 2001 - 2007 | Starter Motor | 61-315 | ||
|
|
DRZ400 E | 2000 - 2007 | Starter Motor | SA-108N | ||
|
|
DRZ400 S | 2000 - 2009 | Starter Motor | SA-108N | ||
|
|
DR650 SE | 1998 - 1999 | Starter Motor | SA-106N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
TTR250 | 2001 - 2006 | Starter Motor | YS-41N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
450 | 2003 - 2008 | Starter Motor | KT-101N | ||
|
|
525 | Starter Motor | KT-101N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
KFX 50 | 2007 - 2009 | Starter Motor | 61-602 | ||
|
|
KLF220 Bayou | 1988 - 2002 | Starter Motor | 61-203 | ||
|
|
KLF250 Bayou | 2003 - 2009 | Starter Motor | 61-203 | ||
|
|
KAF300 B Mule 500 | 1994 - 1996 | Starter Motor | 61-208 | ||
|
|
KAF300 C Mule 550 | 1997 - 2004 | Starter Motor | 61-208 | ||
|
|
KAF300 D Mule 520 | 2000 - 2001 | Starter Motor | 61-208 | ||
| KEF300 A Lakota | 1995 - 2003 | Starter Motor | 61-202 | |||
| KEF300 B Lakota Sport | 2001 - 2003 | Starter Motor | 61-202 | |||
| KLF300 A Bayou | 1986 - 1987 | Starter Motor | 61-202 | |||
| KLF300 B Bayou | 1988 - 2004 | Starter Motor | 61-202 | |||
| KLF300 C Bayou | 1989 - 2004 | Starter Motor | 61-202 | |||
| KVF300 Paririe 4x4 | 1999 - 2002 | Starter Motor | 61-202 | |||
| KVF300 Prairie 2x4 | 1999 - 2002 | Starter Motor | 61-202 | |||
|
|
KLF400 B Bayou 4x4 | 1993 - 1999 | Starter Motor | 61-204 | ||
|
|
KVF400 C Prairie 4x4 | 1997 - 1998 | Starter Motor | 61-204 | ||
|
|
KVF400 D Prairie | 1999 - 2002 | Starter Motor | 61-204 | ||
|
|
KAF300 A Mule 500 | 1990 - 1993 | Starter Motor | 61-208 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
YFM50 Raptor | 2004 - 2008 | Starter Motor | 61-403 | ||
|
|
YFM80 Badger | 1992 - 2001 | Starter Motor | 61-403 | ||
|
|
YFM80 Grizzly | 2005 - 2008 | Starter Motor | 61-403 | ||
|
|
YFM80 Moto 4 | 1988 - 1991 | Starter Motor | 61-403 | ||
|
|
YFM80 Raptor | 2002 - 2008 | Starter Motor | 61-403 | ||
|
|
YFM100 Champ | 1987 - 1991 | Starter Motor | 61-403 | ||
|
|
YFM200 Moto 4 | 1985 - 1989 | Starter Motor | 61-404 | ||
|
|
YTM200 E Tri-Moto Shaft drive | 1983 - 1984 | Starter Motor | 61-404 | ||
|
|
YTM200 ER Yamahauler | 1985 - 1986 | Starter Motor | 61-404 | ||
|
|
YTM200 Tri-Moto Chain drive | 1983 - 1986 | Starter Motor | 61-404 | ||
|
|
YFM225 Moto 4 | 1986 - 1988 | Starter Motor | 61-404 | ||
|
|
YTM225 DR Tri-Moto | 1985 - 1986 | Starter Motor | 61-404 | ||
|
|
YTM225 DX Tri-Moto | 1983 - 1985 | Starter Motor | 61-404 | ||
|
|
YFB250 F Timberwolf | 1992 - 2000 | Starter Motor | 61-404 | ||
|
|
YFM250 | 1989 - 1991 | Starter Motor | 61-404 | ||
|
|
YFM250 Bear Tracker | 1999 - 2003 | Starter Motor | 61-404 | ||
|
|
YFM350 Big Bear | 1987 - 1996 | Starter Motor | 61-405 | ||
|
|
YFM350 Big Bear 2WD | 1998 | Starter Motor | 61-405 | ||
|
|
YFM350 Big Bear 2x4 | 1997 | Starter Motor | 61-405 | ||
|
|
YFM350 FW Big Bear 4x4 | 1996 | Starter Motor | 61-405 | ||
|
|
YFM350 FW Big Bear 4x4 | 1998 - 1999 | Starter Motor | 61-406 | ||
|
|
YFM350 FWBJ Big Bear 4wd SE | 1997 | Starter Motor | 61-406 | ||
|
|
YFM350 Moto 4 | 1987 - 1995 | Starter Motor | 61-405 | ||
|
|
YFM350 Raptor | 2004 - 2008 | Starter Motor | 61-405 | ||
|
|
YFM350 SE Big Bear 4WD | 1997 | Starter Motor | 61-406 | ||
|
|
YFM350 Warrior | 1987 - 2003 | Starter Motor | 61-405 | ||
|
|
YFM350 Wolverine | 1995 - 2005 | Starter Motor | 61-406 | ||
|
|
YFP350 Terrapro | 1988 - 1989 | Starter Motor | 61-405 | ||
|
|
YFM400 Big Bear | 2000 - 2008 | Starter Motor | 61-406 | ||
|
|
YFM400 Grizzly | 2007 | Starter Motor | 61-409 | ||
|
|
YFM400 Kodiak | 1993 - 1998 | Starter Motor | 61-405 | ||
|
|
YFM400 Kodiak | 1999 | Starter Motor | 61-406 | ||
|
|
YFM400 Kodiak 2WD | 2003 - 2004 | Starter Motor | 61-409 | ||
|
|
YFM400 Kodiak 4WD | 2002 - 2006 | Starter Motor | 61-409 | ||
|
|
YFM450 Grizzly 4WD | 2007 - 2009 | Starter Motor | 61-409 | ||
|
|
YFM450 Kodiak 4WD | 2003 - 2006 | Starter Motor | 61-409 | ||
|
|
YFM450 Wolverine Sport 4x4 | 2006 - 2009 | Starter Motor | 61-409 | ||
|
|
YFM600 Grizzly | 1998 - 2001 | Starter Motor | 61-409 | ||
|
|
YFM660 Grizzly | 2002 - 2008 | Starter Motor | 61-409 | ||
|
|
YXR660 Rhino | 2004 - 2007 | Starter Motor | 61-409 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
LT80 Quadsport | 1987 - 2005 | Starter Motor | 61-301 | ||
|
|
LTF160 Quadrunner | 2000 - 2004 | Starter Motor | 61-313 | ||
|
|
LT230 E Quadrunner | 1988 - 1993 | Starter Motor | 61-313 | ||
|
|
LTF250 Ozark | 2002 - 2007 | Starter Motor | 61-313 | ||
|
|
LTF250 Quadrunner | 1988 - 1999 | Starter Motor | 61-303 | ||
|
|
LTF250 X | 1999 | Starter Motor | 61-303 | ||
|
|
LTZ250 | 2004 - 2009 | Starter Motor | 61-313 | ||
|
|
LT300 Quadrunner 4wd | 1987 - 1996 | Starter Motor | 61-303 | ||
|
|
LTF300 4WD | 1997 - 1998 | Starter Motor | 61-303 | ||
|
|
LTF300 4WD King Quad | 1997 - 1998 | Starter Motor | 61-303 | ||
|
|
LTF300 F King Quad | 1999 | Starter Motor | 61-303 | ||
|
|
LTF300 King Quad 4WD X | 1991 - 1998 | Starter Motor | 61-303 | ||
|
|
LTA400 Eiger 2WD | 2002 - 2004 | Starter Motor | 61-310 | ||
|
|
LTA400 Eiger 4WD | 2002 - 2007 | Starter Motor | 61-310 | ||
|
|
LTA450 X | 2007 - 2009 | Starter Motor | SA-112N | ||
|
|
LTA450 X | 2007 - 2009 | Starter Motor | 61-316 | ||
|
|
LTA500 F Quadmaster | 2000 - 2001 | Starter Motor | SA-106N | ||
|
|
LTA500 F Quadrunner | 2001 - 2002 | Starter Motor | SA-106N | ||
|
|
LTA500 F Vinson | 2002 - 2007 | Starter Motor | SA-106N | ||
|
|
LTA500 X King Quad | 2009 | Starter Motor | 61-316 | ||
|
|
LTF500 F Vinson | 2003 - 2007 | Starter Motor | SA-106N | ||
|
|
LTA700 X King Quad 4x4 | 2005 - 2009 | Starter Motor | SA-113N | ||
|
|
LTA700 X King Quad 4x4 | 2008 - 2009 | Starter Motor | SA-113N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
Phoenix 200 | 2005 - 2008 | Starter Motor | 61-510 | ||
|
|
Sawtooth 200 | 2006 - 2008 | Starter Motor | 61-510 | ||
|
|
Cyclone 250 | 1987 | Starter Motor | 61-501 | ||
|
|
Scrambler 250 | 1985 - 1986 | Starter Motor | 61-501 | ||
|
|
Trail Blazer 250 | 1990 - 2006 | Starter Motor | 61-501 | ||
|
|
Trail Boss 250 | 1985 - 1999 | Starter Motor | 61-501 | ||
|
|
Trail Boss 250 2x4 | 1988 - 1992 | Starter Motor | 61-501 | ||
|
|
Trail Boss 250 4x4 | 1987 - 1993 | Starter Motor | 61-501 | ||
|
|
Xplorer 250 | 2001 | Starter Motor | 61-501 | ||
|
|
300 2x4 | 1994 - 1995 | Starter Motor | 61-501 | ||
|
|
300 4x4 | 1994 - 1995 | Starter Motor | 61-501 | ||
|
|
Trail Boss 300 2x4 | 1995 | Starter Motor | 61-501 | ||
|
|
Trail Boss 300 4x4 | 1995 | Starter Motor | 61-501 | ||
|
|
Xplorer 300 | 1997 - 2000 | Starter Motor | 61-501 | ||
|
|
Xplorer 300 4x4 | 1995 - 2000 | Starter Motor | 61-501 | ||
|
|
Xpress 300 | 1996 - 1999 | Starter Motor | 61-501 | ||
|
|
Magnum 325 4x4 | 2000 - 2002 | Starter Motor | 61-505 | ||
|
|
Magnum 325 2x4 | 2000 - 2002 | Starter Motor | 61-505 | ||
|
|
Trail Boss 325 | 2000 - 2001 | Starter Motor | 61-505 | ||
|
|
Magnum 330 2x4 | 2003 - 2005 | Starter Motor | 61-505 | ||
|
|
Magnum 330 4x4 | 2003 - 2006 | Starter Motor | 61-505 | ||
|
|
Trail Boss 330 | 2004 - 2006 | Starter Motor | 61-505 | ||
|
|
Sportsman 335 | 1999 - 2000 | Starter Motor | 61-505 | ||
|
|
Worker 335 | 1999 | Starter Motor | 61-505 | ||
|
|
350 L 2x4 | 1993 | Starter Motor | 61-501 | ||
|
|
350 L 4x4 | 1993 | Starter Motor | 61-501 | ||
|
|
Trail Boss 350 L 2x4 | 1991 - 1992 | Starter Motor | 61-501 | ||
|
|
Trail Boss 350 L 4x4 | 1991 - 1992 | Starter Motor | 61-501 | ||
|
|
Scrambler 380 2x4 | 2000 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 | 1995 - 1996 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 | 1998 - 2000 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 2x4 | 2000 - 2002 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 4x4 | 1995 - 1996 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 4x4 | 2001 - 2002 | Starter Motor | 61-501 | ||
|
|
Scrambler 400 L | 1997 | Starter Motor | 61-501 | ||
|
|
Sport 400 | 1998 - 2005 | Starter Motor | 61-501 | ||
|
|
Sport 400 L | 1994 - 1997 | Starter Motor | 61-501 | ||
|
|
Sportsman 400 | 1994 - 2000 | Starter Motor | 61-501 | ||
|
|
Sportsman 400 | 2001 - 2005 | Starter Motor | 61-505 | ||
|
|
Xplorer 400 | 1998 - 2002 | Starter Motor | 61-501 | ||
|
|
Xplorer 400 4x4 | 1995 | Starter Motor | 61-501 | ||
|
|
Xplorer 400 L | 1996 - 1997 | Starter Motor | 61-501 | ||
|
|
Magnum 425 2x4 | 1995 - 1998 | Starter Motor | 61-505 | ||
|
|
Magnum 425 4x4 | 1996 - 1997 | Starter Motor | 61-505 | ||
|
|
Ranger 425 2x4 | 2004 | Starter Motor | 61-505 | ||
|
|
Sportsman 450 | 2006 - 2007 | Starter Motor | 61-505 | ||
|
|
Magnum 500 | 1999 - 2001 | Starter Motor | 61-505 | ||
|
|
Magnum 500 4x4 | 1997 - 2003 | Starter Motor | 61-505 | ||
|
|
Ranger 500 | 1999 | Starter Motor | 61-505 | ||
|
|
Ranger 500 4x4 | 2003 - 2004 | Starter Motor | 61-505 | ||
|
|
Ranger 500 2x4 | 2003 | Starter Motor | 61-505 | ||
|
|
Ranger 500 2x4 | 2007 - 2008 | Starter Motor | 61-505 | ||
|
|
Ranger 500 4x4 | 2006 - 2007 | Starter Motor | 61-505 | ||
|
|
Ranger 500 4x4 EFI | 2006 - 2009 | Starter Motor | 61-505 | ||
|
|
Ranger 500 6x6 | 2004 | Starter Motor | 61-505 | ||
|
|
Scrambler 500 4x4 | 1997 - 2008 | Starter Motor | 61-505 | ||
|
|
Scrambler 500 2x4 | 1997 - 2008 | Starter Motor | 61-505 | ||
|
|
Sportsman 500 4x4 | 1996 - 2003 | Starter Motor | 61-505 | ||
|
|
Sportsman 500 6x6 | 1999 - 2005 | Starter Motor | 61-505 | ||
|
|
Sportsman 500 6x6 | 2007 | Starter Motor | 61-505 | ||
|
|
Sportsman 500 Non EFI 4x4 | 2004 | Starter Motor | 61-505 | ||
|
|
Sportsman 500 x2 2-Up | 2006 - 2008 | Starter Motor | 61-505 | ||
|
|
Worker 500 | 1998 - 2002 | Starter Motor | 61-505 | ||
|
|
Xplorer 500 | 1997 - 2001 | Starter Motor | 61-505 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
ATC250 ES Big Red | 1987 - 2011 | Starter Motor | 61-191 | ||
|
|
ATC250 SX | 1987 | Starter Motor | 61-191 | ||
|
|
TRX250 Utility Model | 1987 | Starter Motor | 61-191 | ||
|
|
TRX300 Fourtrax 2x4 | 1988 - 2000 | Starter Motor | 61-191 | ||
|
|
TRX300 Fourtrax 4x4 | 1988 - 2000 | Starter Motor | 61-191 | ||
|
|
TRX350 FE Rancher 4x4 ES | 2000 - 2006 | Starter Motor | 61-113 | ||
|
|
TRX350 FM Rancher 4x4 S | 2000 - 2006 | Starter Motor | 61-113 | ||
|
|
TRX350 TE Rancher ES | 2000 - 2006 | Starter Motor | 61-113 | ||
|
|
TRX350 TM Rancher S | 2000 - 2006 | Starter Motor | 61-113 | ||
|
|
TRX400 EX Sportrax | 1999 - 2004 | Starter Motor | HA-115N | ||
|
|
TRX400 F Rancher | 2007 - 2011 | Starter Motor | 61-114 | ||
|
|
TRX400 F Rancher AT | 2004 - 2006 | Starter Motor | 61-114 | ||
|
|
TRX400 FW Foreman | 1995 - 2003 | Starter Motor | 61-195 | ||
|
|
TRX450 S/ES Foreman | 2002 - 2004 | Starter Motor | 61-195 | ||
|
|
TRX500 FA Rubicon | 2001 - 2003 | Starter Motor | 61-196 | ||
|
|
TRX500 FE Foreman 4x4 ES | 2005 - 2009 | Starter Motor | 61-195 | ||
|
|
TRX500 FM Foreman 4x4 | 2005 - 2009 | Starter Motor | 61-195 | ||
|
|
TRX500 Rubicon | 2000 | Starter Motor | 61-196 | ||
|
|
TRX500 TM Foreman Fourtrax | 2005 - 2006 | Starter Motor | 61-195 |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
Outlander 330 2x4 | 2004 - 2005 | Starter Motor | BA-109N | ||
|
|
Outlander 330 4x4 | 2004 - 2005 | Starter Motor | BA-109N | ||
|
|
Outlander 400 4x4 | 2003 - 2008 | Starter Motor | BA-109N | ||
|
|
Outlander 400 XT 4x4 | 2003 - 2008 | Starter Motor | BA-109N | ||
|
|
Outlander 400 2x4 | 2003 - 2006 | Starter Motor | BA-109N | ||
|
|
Outlander 400 Max | 2004 - 2008 | Starter Motor | BA-109N | ||
|
|
Outlander 400 Max XT 4x4 | 2005 - 2006 | Starter Motor | BA-109N | ||
|
|
Traxter 500 | 1999 - 2001 | Starter Motor | E18819N | ||
|
|
Traxter 500 5 Speed | 2004 - 2005 | Starter Motor | E18819N | ||
|
|
Traxter 500 Autoshift | 2001 - 2003 | Starter Motor | E18819N | ||
|
|
Traxter 500 Autoshift XT | 2002 - 2003 | Starter Motor | E18819N | ||
|
|
Traxter 500 Footshift | 2001 | Starter Motor | E18819N | ||
|
|
Traxter 500 Max | 2004 - 2005 | Starter Motor | E18819N | ||
|
|
Traxter 500 Max XT | 2004 - 2005 | Starter Motor | E18819N | ||
|
|
Traxter 500 XL | 2001 - 2005 | Starter Motor | E18819N | ||
|
|
Traxter 500 XT | 2001 - 2005 | Starter Motor | E18819N | ||
|
|
DS650 | 2000 - 2007 | Starter Motor | EBA-104N | ||
|
|
DS650 Baja | 2002 - 2004 | Starter Motor | EBA-104N | ||
|
|
DS650 X | 2004 - 2007 | Starter Motor | EBA-104N |
| Bike model | From | Description | Part # | Price | ||
|---|---|---|---|---|---|---|
|
|
375 Auto 2x4 | 2002 | Starter Motor | SA-110N | ||
|
|
375 Auto 4x4 | 2002 | Starter Motor | SA-110N | ||
|
|
400 ACT Auto 4x4 | 2004 | Starter Motor | SA-110N | ||
|
|
400 ACT Manual 4x4 | 2004 | Starter Motor | SA-110N | ||
|
|
400 Auto 4x4 | 2003 | Starter Motor | SA-110N | ||
|
|
400 FIS Auto | 2005 - 2007 | Starter Motor | SA-110N | ||
|
|
400 FIS Auto 2x4 | 2003 - 2004 | Starter Motor | SA-110N | ||
|
|
400 FIS Auto 4x4 | 2003 - 2004 | Starter Motor | SA-110N | ||
|
|
400 FIS Manual | 2005 - 2007 | Starter Motor | SA-110N | ||
|
|
400 FIS Manual 2x4 | 2003 - 2004 | Starter Motor | SA-110N | ||
|
|
400 FIS Manual 4x4 | 2003 - 2004 | Starter Motor | SA-110N | ||
|
|
400 Manual 4x4 | 2003 | Starter Motor | SA-110N | ||
|
|
400 TBX Auto 4x4 | 2004 - 2006 | Starter Motor | SA-110N | ||
|
|
400 TRV | 2006 - 2007 | Starter Motor | SA-110N | ||
|
|
400 VP Auto 4x4 | 2005 - 2006 | Starter Motor | SA-110N | ||
|
|
400 VP Manual 4x4 | 2005 - 2006 | Starter Motor | SA-110N | ||
|
|
500 TBX Auto | 2006 | Starter Motor | SA-110N |
| Click to View | Part Description | Part # | Price | |
|---|---|---|---|---|
|
|
Starter Motor | SA-110N-1 |












































